โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
โ UNIT : Samanyu Reddy Allipuram โ
โ CLASS : AI Engineer / Full Stack / App Developer โ
โ LOCATION : Hyderabad, India ๐ฎ๐ณ โ
โ MISSION : Ship production AI โ fast, reliable, beautiful โ
โ STYLE : Backend depth ยท Frontend polish ยท Agent tracing โ
โ STATUS : [ โโโโโโโโโโ ] FULLY OPERATIONAL โ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
| ATTRIBUTE | LEVEL | POWER BAR |
|---|---|---|
| ๐ง AI Engineering | โโโโโโโโโโโ 90 | [โโโโโโโโโโโโโโโโโโโโ] |
| โ๏ธ Backend Architecture | โโโโโโโโโโโโ 91 | [โโโโโโโโโโโโโโโโโโโโ] |
| ๐จ Frontend / UX Polish | โโโโโโโโโโโโ 88 | [โโโโโโโโโโโโโโโโโโโโ] |
| ๐ฑ Mobile Dev (Flutter/Swift) | โโโโโโโโโโโโ 83 | [โโโโโโโโโโโโโโโโโโโโ] |
| ๐ค Agentic Systems | โโโโโโโโโโโโ 96 | [โโโโโโโโโโโโโโโโโโโโ] |
| ๐ญ Observability & Tracing | โโโโโโโโโโโโ 90 | [โโโโโโโโโโโโโโโโโโโโ] |
| ๐ Rapid Deployment | โโโโโโโโโโโโ 99 | [โโโโโโโโโโโโโโโโโโโโ] |
๐ TITLE: Cyber Sage โ Agentic Artificer ๐ SPECIAL MOVE: Agent Trace Slash โ Debugs multi-agent chains in real-time
โก FULL REPOSITORY MANIFEST โ CLICK TO EXPAND
| # | Repository | Focus Area | Stack | Status |
|---|---|---|---|---|
| 01 | โก Aether | Agent observability + cognition debugger | TypeScript, Python | |
| 02 | ๐ Aether_Web | Product web interface | TypeScript, Next.js | |
| 03 | ๐ง stepsai | AI mock interview system | Python, Next.js | |
| 04 | ๐ฏ Portfolio | Interactive portfolio site | TypeScript | |
| 05 | ๐งฒ gomarg | AI SDR + lead-gen automation agent | Python, FastAPI, Next.js, Postgres | Source |
| 06 | ๐ฐ๏ธ stackmap | Tech stack mapping + product experiments | TypeScript | Source |
| 07 | ๐ vortex | Internship assessment app | TypeScript | Source |
| 08 | ๐ฅ codeforge | Multi-agent AI engineering org | TypeScript, FastAPI, Docker | |
| 09 | ๐จ crisis_comm_env | OpenEnv crisis simulation environment | Python, OpenEnv | |
| 10 | ๐ฎ oracle-agent | A* + Bayesian navigation agent | Python | |
| 11 | ๐๏ธ robot_vision | Robotics + CV simulation | Python, OpenCV, Streamlit | |
| 12 | ๐ค robotics | Robotics paper solutions | HTML | |
| 13 | ๐ dream11_ranking | IPL fantasy leaderboard tracker | HTML, JavaScript, Supabase | |
| 14 | ๐ dream11_dashboard | Tournament dashboard experiments | HTML | Source |
| 15 | ๐ชท durgapuja | AI business management mobile app | Dart, Flutter, Firebase | |
| 16 | ๐ต echo | Event/social workflow app | Dart, Flutter, Appwrite | Source |
| 17 | ๐ฌ MovieNestApp | Movie discovery iOS app | Swift, SwiftUI | Source |
| 18 | โ NexTask | Productivity app prototype | Dart | Source |
| 19 | โก chaos | iOS trip-planner app experiments | Swift | Source |
| 20 | ๐๏ธ memento | iOS app experimentation | Swift | Source |
| 21 | ๐ popx_educase | Product UI/auth assignment | JavaScript, React | Source |
| 22 | ๐ก๏ธ aegis | AI + security hackathon project | Python | Source |
| 23 | โก AIgnition | Hackathon build sprint project | Python | Source |
| 24 | ๐ synth | Internship task build | Python | Source |
| 25 | ๐งฎ nomura_quant_challenge_2026 | Quant challenge/hackathon submission | Python | Source |
| 26 | ๐ผ lumyst_internship_task | Internship deliverable | HTML | Source |
| 27 | ๐ก Network_Performance | Network performance deep learning | Jupyter Notebook, Python | Source |
| 28 | โ๏ธ nosh_api | Backend systems/API experimentation | C++ | Source |
| 29 | ๐ Samanyu-dev | Profile repository | Markdown | ๐ You are here |
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ ACTIVE QUESTS โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
โ โ
โ [MAIN] โ๏ธ Build Aether into a full observability platform โ
โ โโโโโโโโโโโโโโโโโโโโโโโโ 78% complete โ
โ โ
โ [MAIN] ๐ง Scale StepsAI to 1k+ users โ
โ โโโโโโโโโโโโโโโโโโโโโโโโ 55% complete โ
โ โ
โ [SIDE] ๐ฑ Ship durgapuja v2.0 with AI scheduling โ
โ โโโโโโโโโโโโโโโโโโโโโโโโ 30% complete โ
โ โ
โ [SIDE] ๐ค Publish codeforge as open dev tool โ
โ โโโโโโโโโโโโโโโโโโโโโโโโ 45% complete โ
โ โ
โ [DAILY] ๐ฅ Keep GitHub streak alive โ
ACTIVE โ
โ [DAILY] ๐ Study one new AI paper โ
IN PROGRESS โ
โ [DAILY] ๐ Deploy at least one improvement โ
ACTIVE โ
โ โ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
BADGES EARNED
โโโโโโโโโโโโ โโโโโโโโโโโโ โโโโโโโโโโโโ โโโโโโโโโโโโ โโโโโโโโโโโโ
โ ๐ โ โ ๐ค โ โ ๐ โ โ ๐ฅ โ โ โก โ
โ Trophy โ โ Agent โ โ Global โ โ Streak โ โ Speed โ
โ Hunter โ โ Whisperer โ Deployer โ โ Keeper โ โ Runner โ
โโโโโโโโโโโโ โโโโโโโโโโโโ โโโโโโโโโโโโ โโโโโโโโโโโโ โโโโโโโโโโโโ
